




MATERIAL
431 Stainless Steel
PERFORMANCE
Forgiveness
PLAYER PROFILE
Game-improvement
|
Hybrid Irons
Moment of Inertia (MOI) in Irons
Game Improvement Irons
|
|
close | Iron | 5 | 6 | 7 | 8 | 9 | PW |
|---|---|---|---|---|---|---|
| Loft | 26º | 29º | 32º | 36º | 40º | 44º |
| Lie | 62º | 63º | 63.5º | 64º | 64.5º | 65º |
| Offset (mm) | 6.2 | 5.7 | 5.2 | 4.7 | 4.2 | 3.7 |
| Head Weight | 256g | 263g | 270g | 277g | 284g | 291g |
| Bounce | 2º | 3º | 4º | 5º | 6º | 7º |
| Swing Weight | D2 | D2 | D2 | D2 | D2 | D3 |
close